Property Description
Pine Heights Luxury Apartments" is a turn-key project that defines pure luxury. The spaces have been offered in a combination of
Two, Three & Four bedroom apartments. The placement of apartments is aesthetic without losing the focus on privacy.
The quality and detail has the utmost priority without compromising the efficacy and functionality of the covered area. The spectacular lake view and margala hills from the window make it an ideal yet economical living place.
Features
Main Features
-
Security
- (Yes)
-
Central Heating
- (Yes)
-
Double Glazed Windows
- (Yes)
-
Central Air Conditioning
- (Yes)
-
Waste Disposal
- 1
-
Flooring
- tiles;marble
-
Elevator
- (Yes)
-
Parking
- (Yes)
Rooms Information
-
Lounge/Sitting Room
- 5
-
Laundry Room
- 2
-
Kitchen
- (Yes)
-
Bedroom
- 12
-
Powder Room
- 6
-
Store Room
- 3
-
Steaming Room
- (Yes)
-
Bathroom(s)
- 12
-
Servant Quarter
- 4
-
Prayer Room
- 5
Extra Features
-
Facility For Disabled
- (Yes)
-
Elevator
- (Yes)
-
Conference Room
- (Yes)
-
Visitor Parking
- (Yes)
Business and Communication
-
Broadband Internet
- 1
-
Intercom
- 1
-
Community Club
- 1
-
Satellite & Cable Tv
- 1
Life Style and Luxury
-
Jacuzzi
- 1
-
Furnished
- 1
-
Swimming Pool
- 1
-
Ground
- 1
Property Type
| Title | Area | Price | Bath | Bed |
|---|---|---|---|---|
| 2 BEDS FLATS (THIRD FLOOR) Flats | 945 Square Feet | 4200000 - 4700000 | 2 | 2 |
| 2 BEDS FLATS (GROUND TO SECOND FLOOR) Flats | 1263 Square Feet | 4700000 - 6300000 | 2 | 2 |
| 2 BEDS FLATS (GROUND TO SECOND FLOOR) Flats | 1263 Square Feet | 4200000 - 5900000 | 2 | 2 |
| 2 BEDS FLATS (8TH & 9TH FLOOR) Flats | 945 Square Feet | 4700000 - 4700000 | 2 | 2 |
| 2 BEDS FLATS (8TH & 9TH FLOOR) Flats | 997 Square Feet | 4900000 - 4900000 | 2 | 2 |
| 3 BEDS FLATS (5TH & 6TH FLOOR - BACK VIEW) Flats | 1649 Square Feet | 4900000 - 6800000 | 3 | 3 |
| 2 BEDS FLATS (7TH TO 9TH FLOOR - DAM FACING & BACK CORNER) Flats | 1088 Square Feet | 5700000 - 5700000 | 2 | 2 |
| 2 BEDS FLATS (8TH & 9TH FLOOR - DAM FACING) Flats | 1154 Square Feet | 6400000 - 6400000 | 2 | 2 |
| 3 BEDS FLATS (4TH FLOOR - APARTMENTS VIEW) Flats | 1358 Square Feet | 6300000 - 6300000 | 3 | 3 |
| 3 BEDS FLATS (SECOND FLOOR - APARTMENT VIEW) Flats | 1358 Square Feet | 6700000 - 6700000 | 3 | 3 |
×
Payment and Floor Plan